Walsall Primary Football
Girls Cup 2022
| Team | Played | Won | Drew | Lost | GF | GA | GD | Points |
1 | Rivers | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 10 |
2 | Leighswood | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
3 | Goldsmiths | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 4 |
4 | Croft | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 3 |
5 | Christ Church | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 3 |
6 | Millfield | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 3 |
7 | Alumwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Castlefort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Delves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lindens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Millfield | 0 - 5 | Leighswood |
Rivers | 2 – 0 | Christ Church |
Rivers | 1 – 0 | Croft |
Rivers | 2 – 0 | Goldsmith |
Croft | 0 – 0 | Goldsmith |
Christ Church | 0 – 0 | Millfield |
Rivers | 1-2 | Leighswood |
Goldsmith | 0-2 | Leighswood |
|
|
|
|
|
|
|
|
|
These are the final Girls' League tables:
Division One
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Millfield (Champions) | 5 | 5 | 0 | 0 | 31 | 1 | +30 | 15 |
2 | Delves | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 12 |
3 | Alumwell | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 5 |
4 | St, Mary Mount | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
5 | Lindens | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 4 |
6 | Croft | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 3 |
7 | Christ Church | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 1 |
8 | Brownhills West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Castlefort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cooper and Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pheasey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At the end of the season:
Blue – semi finals
Green/ blue – Girls Cup competition
Millfield | 8-0 | Croft |
St Mary | 0-0 | Delves |
St. Mary | 0-0 | Lindens |
Lindens | 0-1 | Delves |
Christ Church | 0-7 | Millfield |
Millfield | 5-1 | Delves |
Millfield | 4-0 | Lindens |
Delves | 4-0 | Alumwell |
Millfield | 7-0 | Alumwell |
Croft | 4 – 8 | Alumwell |
Croft | 1 -2 | Delves |
Walsall Primary Football
League Semi Finals
Millfield 5 - 0 St. Mary the Mount
Delves 4 - 0 Alumwell
League Final
Millfield 5 vs 2 Delves
Millfield crowned Division 1 League Champions
These are the current Boys' League tables:
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Delves | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
2 | St. Mary Mount | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
3 | Croft | 2 | 0 | 1 | 1 | 3 | 10 | -7 | 3 |
4 | Millfield | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 3 |
5 | Alumwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lindens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pheasey Park Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At the end of the season:
Blue – semi finals
Results:
Croft | 3 -3 | Millfield |
Croft | 0 – 7 | Delves |
Millfield | 1 - 6 | St. Mary Mount |