Performance Data - Our Results
KS2 Results 2024:
Subject | School | National |
Expected + Reading | 70% | 74% |
Expected + Writing | 60% | 72% |
Expected + Maths | 70% | 73% |
SPAG | 37% | 72% |
Combined RWM | 57% | 61% |
Combined RWM Higher level | 3% | 8% |
KS2 Results 2023:
Subject | School | National |
Expected + Reading | 80% | 73% |
Expected + Writing | 80% | 71% |
Expected + Maths | 73% | 73% |
SPAG | 70% | 72% |
Combined RWM | 63% | 59% |
Combined RWM Higher level | 3% | 8% |
Reading progress measure | -0.1 |
|
Writing progress measure | 0.9 |
|
Maths progress measure | -1.4 |
|
Average scaled score in Reading | 105 | 105 |
Average scaled score in Maths | 103 | 104 |
KS2 Results 2019:
Subject | School | National |
Expected + Reading | 79% | 73% |
Expected + Writing | 73% | 78% |
Expected + Maths | 86% | 79% |
SPAG | 72% | 78% |
Combined RWM | 66% | 65% |
Combined RWM Higher level | 0% | 11% |
Reading progress measure | 1.0 |
|
Writing progress measure | -2.0 |
|
Maths progress measure | 1.6 |
|
Average scaled score in Reading | 103.7 | 104.4 |
Average scaled score in Maths | 105.0 | 105.0 |
KS 2 Results 2018
Subject | school | National |
Expected + Reading | 89% | 75% |
Expected + Writing | 79% | 78% |
Expected+ Maths | 86% | 76% |
SPAG | 79% | 78% |
Combined read/write and Maths | 79% | 64% |
reading progress measure | 1.4 | |
writing progress measure | 1.3 | |
Maths progress measure | 1.1 |