Walsall Primary Football
Football Champions 2025



League Champions 2024




Walsall Primary Football
2026 Honours
Girls' Division 1 Champions: TBD
Girls' Division 2 Champions: TBD
Girls' Cup Winners: TBD
Boys' Gentlemen's League Division 1 Champions: TBD
Boys' Gentlemen's League Division 2 Champions: TBD
Year 3/4 Girls' League Champions: TBD
Year 3/4 Girls' George Chatterfield Cup winners: Christ Church
Year 3/4 Boys' League Champions: TBD
WPF GIRLS CUP 2026
Round 1: 1st Round
Leighswood – by to next round as Cup Holders
| ||||
Croft |
| VS |
| Lindens |
Rivers |
| VS |
| Alumwell |
Delves |
| VS |
| Cooper and Jordan |
Pheasey |
| VS |
| Millfield |
Christ Church |
| VS |
| Bloxwich |
Yellow: Qualify for next round
Green: Currently qualify as best placed losing teams
The Girls’ Cup 2026 Champions –
WPF GIRLS LEAGUE TABLES 2025/2026
Division One
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Christ Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cooper and Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leighswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lindens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At the end of the season:
Red – Qualify for League semi finals
Results:
|
|
|
Semi Finals
Final
TBD
WPF GIRLS LEAGUE TABLES 2025/2026
Division Two
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Castlefort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Delves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Millfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pheasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
|
|
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Bloxwich | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Croft | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
3 | Alumwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Bloxwich | 1 – 0 | Croft |
At the end of the season:
Red – Qualify for League semi finals
Semi Finals
Final
TBD
WPF Boys’ Gentlemens’ LEAGUE TABLES 2025/2026
Division One
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Cooper and Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leighswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lindens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At the end of the season:
Red – Qualify for League semi finals
Results:
|
|
|
Semi Finals
Final
TBD
WPF Boys’ Gentlemens’ LEAGUE TABLES 2025/2026
Division 2
Group One
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Bloxwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Castlefort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christ Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Millfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At the end of the season:
Blue – Qualify for Division 2 League semi finals
Results:
|
|
|
Boys Group Two
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Alumwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Delves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pheasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At the end of the season:
Blue – Qualify for Division 2 League semi finals
Results:
|
|
|
Semi Finals
Final
TBD
WPF Year 3/4 Girls’ LEAGUE TABLES 2025/2026
These are the current League Tables:
Year 3/4 Girls
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Christ Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cooper and Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leighswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lindens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Millfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
|
|
|
WPF Year 3/4 Boys’ LEAGUE TABLES 2025/2026
These are the current League Tables:
Year 3/4 boys
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Bloxwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Christ Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cooper and Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Delves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leighswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lindens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Millfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
|
|
|